Chart daily data and add a trend line for each week

  • Follow


Excel 2003
Is there a way to create a chart using daily data and create a trend line 
for each week.  The data does not have an Saturday's or Sunday's.

My data looks like this.

Date	  Output	Input
2/15/2010	  229	215
2/16/2010	  441	153
2/17/2010	  205	43
2/18/2010	  283	138
2/19/2010	  609	121
 2/22/2010	  272	136
 2/23/2010	  373	16
 2/24/2010	  193	176
 2/25/2010	  339	358
 2/26/2010	  533	238
 3/1/2010	  374	252
 3/2/2010	  244	269
 3/3/2010	  306	216
 3/4/2010	  297	229
 3/5/2010	  538	202
 3/8/2010	  235	373
 3/9/2010	  446	410
 3/10/2010	  385	335
 3/11/2010	  457	89
 3/12/2010	  462	71
 3/15/2010	  303	420
 3/16/2010	  575	139
 3/17/2010	  323	452
 3/18/2010	  414	129
 3/19/2010	  621	436 

Thanks,
-- 
clcnewtoaccess
0
Reply Utf 4/8/2010 12:36:01 PM

To use Excel's built-in trendline feature, you need a separate series 
for each set of points you want analyzed by a trendline. That means one 
series for each week.

Alternatively, you could use SLOPE() and INTERCEPT() worksheet functions 
to compute the line of best fit for each week, then calculate X and Y 
values for the endpoints of each week's line, and plot each pair of 
points as a new series.

- Jon
-------
Jon Peltier
Peltier Technical Services, Inc.
774-275-0064
http://peltiertech.com/


On 4/8/2010 8:36 AM, clcnewtoaccess wrote:
> Excel 2003
> Is there a way to create a chart using daily data and create a trend line
> for each week.  The data does not have an Saturday's or Sunday's.
>
> My data looks like this.
>
> Date	  Output	Input
> 2/15/2010	  229	215
> 2/16/2010	  441	153
> 2/17/2010	  205	43
> 2/18/2010	  283	138
> 2/19/2010	  609	121
>   2/22/2010	  272	136
>   2/23/2010	  373	16
>   2/24/2010	  193	176
>   2/25/2010	  339	358
>   2/26/2010	  533	238
>   3/1/2010	  374	252
>   3/2/2010	  244	269
>   3/3/2010	  306	216
>   3/4/2010	  297	229
>   3/5/2010	  538	202
>   3/8/2010	  235	373
>   3/9/2010	  446	410
>   3/10/2010	  385	335
>   3/11/2010	  457	89
>   3/12/2010	  462	71
>   3/15/2010	  303	420
>   3/16/2010	  575	139
>   3/17/2010	  323	452
>   3/18/2010	  414	129
>   3/19/2010	  621	436
>
> Thanks,
0
Reply Jon 4/9/2010 7:58:57 PM


I have the Slope & Intercept calculations, How do I calculate the X & Y 
values from this?
-- 
clcnewtoaccess


"Jon Peltier" wrote:

> To use Excel's built-in trendline feature, you need a separate series 
> for each set of points you want analyzed by a trendline. That means one 
> series for each week.
> 
> Alternatively, you could use SLOPE() and INTERCEPT() worksheet functions 
> to compute the line of best fit for each week, then calculate X and Y 
> values for the endpoints of each week's line, and plot each pair of 
> points as a new series.
> 
> - Jon
> -------
> Jon Peltier
> Peltier Technical Services, Inc.
> 774-275-0064
> http://peltiertech.com/
> 
> 
> On 4/8/2010 8:36 AM, clcnewtoaccess wrote:
> > Excel 2003
> > Is there a way to create a chart using daily data and create a trend line
> > for each week.  The data does not have an Saturday's or Sunday's.
> >
> > My data looks like this.
> >
> > Date	  Output	Input
> > 2/15/2010	  229	215
> > 2/16/2010	  441	153
> > 2/17/2010	  205	43
> > 2/18/2010	  283	138
> > 2/19/2010	  609	121
> >   2/22/2010	  272	136
> >   2/23/2010	  373	16
> >   2/24/2010	  193	176
> >   2/25/2010	  339	358
> >   2/26/2010	  533	238
> >   3/1/2010	  374	252
> >   3/2/2010	  244	269
> >   3/3/2010	  306	216
> >   3/4/2010	  297	229
> >   3/5/2010	  538	202
> >   3/8/2010	  235	373
> >   3/9/2010	  446	410
> >   3/10/2010	  385	335
> >   3/11/2010	  457	89
> >   3/12/2010	  462	71
> >   3/15/2010	  303	420
> >   3/16/2010	  575	139
> >   3/17/2010	  323	452
> >   3/18/2010	  414	129
> >   3/19/2010	  621	436
> >
> > Thanks,
> .
> 
0
Reply Utf 4/12/2010 12:44:02 PM

Slope is m and Intercept is b. For desired values of X, calculate Y 
using the well known formula

Y = mX + b

With X and Y in adjacent columns, plot each segment as a new series in 
the chart.

- Jon
-------
Jon Peltier
Peltier Technical Services, Inc.
774-275-0064
http://peltiertech.com/


On 4/12/2010 8:44 AM, clcnewtoaccess wrote:
> I have the Slope&  Intercept calculations, How do I calculate the X&  Y
> values from this?
0
Reply Jon 4/13/2010 2:36:16 PM

3 Replies
351 Views

(page loaded in 0.422 seconds)

Similiar Articles:
















7/27/2012 10:14:22 PM


Reply: